<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS</title>
	<atom:link href="http://gradientps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gradientps.com</link>
	<description>Creative Design</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sales Systems</title>
		<link>http://gradientps.com/sales-systems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sales-systems</link>
		<comments>http://gradientps.com/sales-systems/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://test.gradientps.com/gpsdev/?p=641</guid>
		<description><![CDATA[“If I only had people to talk to, I know I could close business”. How many times have you made this statement? These Sales Systems ]]></description>
			<content:encoded><![CDATA[
<a href='http://gradientps.com/sales-systems/color-logo/' title='color-logo'><img width="230" height="132" src="http://gradientps.com/wp-content/uploads/color-logo.jpg" class="attachment-thumbnail" alt="color-logo" title="color-logo" /></a>
<a href='http://gradientps.com/sales-systems/ira-logo/' title='ira-logo'><img width="230" height="132" src="http://gradientps.com/wp-content/uploads/ira-logo.jpg" class="attachment-thumbnail" alt="ira-logo" title="ira-logo" /></a>
<a href='http://gradientps.com/sales-systems/opinion-logo/' title='opinion-logo'><img width="230" height="132" src="http://gradientps.com/wp-content/uploads/opinion-logo.jpg" class="attachment-thumbnail" alt="opinion-logo" title="opinion-logo" /></a>
<a href='http://gradientps.com/sales-systems/retirement-logo/' title='retirement-logo'><img width="230" height="132" src="http://gradientps.com/wp-content/uploads/retirement-logo.jpg" class="attachment-thumbnail" alt="retirement-logo" title="retirement-logo" /></a>
<a href='http://gradientps.com/sales-systems/roth-logo/' title='roth-logo'><img width="230" height="132" src="http://gradientps.com/wp-content/uploads/roth-logo.jpg" class="attachment-thumbnail" alt="roth-logo" title="roth-logo" /></a>
<a href='http://gradientps.com/sales-systems/ssa-logo/' title='ssa-logo'><img width="230" height="132" src="http://gradientps.com/wp-content/uploads/ssa-logo.jpg" class="attachment-thumbnail" alt="ssa-logo" title="ssa-logo" /></a>

<p>“If I only had people to talk to, I know I could close business”.  How many times have you made this statement?  These Sales Systems are created by the industry’s leading producers.  They contain prospecting letters, postcards, flyers, newspaper inserts, presentation material, IRS and Social Security Publications, consumer videos and much more.</p>
<p>Review the components of each Sales System to determine which one is right for you.  Then, just follow the outline process flow.  Before you know it, you will be busy meeting with prospects and exceeding your production goals!</p>
]]></content:encoded>
			<wfw:commentRss>http://gradientps.com/sales-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV &amp; Radio</title>
		<link>http://gradientps.com/tv-radio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tv-radio</link>
		<comments>http://gradientps.com/tv-radio/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://test.gradientps.com/gpsdev/?p=643</guid>
		<description><![CDATA[Today more than ever, your prospects are turning to radio and TV to get education and advice.  Realizing the need to market in these medias, ]]></description>
			<content:encoded><![CDATA[
<a href='http://gradientps.com/tv-radio/radio/' title='radio'><img width="230" height="132" src="http://gradientps.com/wp-content/uploads/radio-230x132.jpg" class="attachment-thumbnail" alt="radio" title="radio" /></a>
<a href='http://gradientps.com/tv-radio/tv/' title='tv'><img width="230" height="129" src="http://gradientps.com/wp-content/uploads/tv-230x129.jpg" class="attachment-thumbnail" alt="tv" title="tv" /></a>

<p>Today more than ever, your prospects are turning to radio and TV to get education and advice.  Realizing the need to market in these medias, we have designed campaigns to help you break into and dominate your local market.<br />
Take advantage of our radio and TV campaigns to help your business:</p>
<ul>
<li>Expand your reach</li>
<li>Build creditability</li>
<li>Target a message to your ideal demographic</li>
<li>Become a local celebrity</li>
<li>Increase effectiveness of all marketing</li>
<li>Shortened sales cycle</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gradientps.com/tv-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Generation</title>
		<link>http://gradientps.com/lead-generation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lead-generation</link>
		<comments>http://gradientps.com/lead-generation/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://test.gradientps.com/gpsdev/?p=634</guid>
		<description><![CDATA[There is no question that your target market is spending an increasing amount of time on the internet. It is an easy way for boomers ]]></description>
			<content:encoded><![CDATA[<p>There is no question that your target market is spending an increasing amount of time on the internet. It is an easy way for boomers and seniors to research topics that affect their retirement. Having an online presences to help educate and meet with new prospects just makes sense.</p>
<p>We have created content and an online lead site to do just that! Our site is highly ranked on search engines like Google so when people are searching for information about topics important to their retirement future, they will be able to find it, review what is available, and ask for more information. Partnering with our online education and lead site will help keep your schedule full and acquire new prospects for your drip marketing efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://gradientps.com/lead-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Opitimization</title>
		<link>http://gradientps.com/seo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo</link>
		<comments>http://gradientps.com/seo/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Acceleration Program (MAP)]]></category>

		<guid isPermaLink="false">http://test.gradientps.com/gpsdev/?p=629</guid>
		<description><![CDATA[Are you ready to be on the first page of Google searches? Yellow Pages are now search engines. When people want to find something, search ]]></description>
			<content:encoded><![CDATA[<p><img src="http://gradientps.com/wp-content/uploads/google.jpg" alt="" title="Google" width="230" height="132" class="alignnone size-full wp-image-821" /><br />
Are you ready to be on the first page of Google searches?  Yellow Pages are now search engines.  When people want to find something, search a specific topic online.  If that search is something your business provides, don’t you want to be at the top of the list?</p>
<p>According to Webmetrics, over 70 percent of all Web traffic for a search term goes to organic results (i.e., NOT pay-per-click). Moreover, AOL leaked millions of search records which found less than 11 percent of Google searchers go on to page two. With proper Search Engine Optimization (SEO), you could easily boost hundreds of visits to your site a month. Simply stated, if you are on page 3, you might as well be on page 103.</p>
<p>There are several Search Engine Optimization services available, but you’ll typically find two issues: they can be very expensive and typically, there are no guaranteed results.  Gradient Positioning System’s Advisor 2.0 SEO Program addresses both of these issues. You can now get on page one of Google for as little as $200 a month.  Best of all, if your site isn’t ranked on the first page within 6 months, you’ll get a full refund.</p>
]]></content:encoded>
			<wfw:commentRss>http://gradientps.com/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media</title>
		<link>http://gradientps.com/social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media</link>
		<comments>http://gradientps.com/social-media/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Acceleration Program (MAP)]]></category>

		<guid isPermaLink="false">http://test.gradientps.com/gpsdev/?p=631</guid>
		<description><![CDATA[It’s not just for college kids anymore. Many advisors have a Facebook or LinkedIn presence, but it can be a challenge to keep current and ]]></description>
			<content:encoded><![CDATA[
<a href='http://gradientps.com/social-media/facebook/' title='Facebook'><img width="60" height="60" src="http://gradientps.com/wp-content/uploads/facebook.png" class="attachment-thumbnail" alt="Facebook" title="Facebook" /></a>
<a href='http://gradientps.com/social-media/linkedin/' title='LinkedIn'><img width="60" height="60" src="http://gradientps.com/wp-content/uploads/linkedin.png" class="attachment-thumbnail" alt="LinkedIn" title="LinkedIn" /></a>
<a href='http://gradientps.com/social-media/twitter/' title='Twitter'><img width="60" height="60" src="http://gradientps.com/wp-content/uploads/twitter.png" class="attachment-thumbnail" alt="Twitter" title="Twitter" /></a>

<p>It’s not just for college kids anymore.</p>
<p>Many advisors have a Facebook or LinkedIn presence, but it can be a challenge to keep current and in alignment with your brand. And, what role should it play in your prospecting and branding activities.</p>
<p>Within MAP, the Campaign Organizer will provide guidance and content that can tie in perfectly with your sales systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://gradientps.com/social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Events</title>
		<link>http://gradientps.com/events/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=events</link>
		<comments>http://gradientps.com/events/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Acceleration Program (MAP)]]></category>

		<guid isPermaLink="false">http://test.gradientps.com/gpsdev/?p=638</guid>
		<description><![CDATA[We are pleased to bring our expertise to your finger tips through our Web-based Calendar of Events. Gain instant access to register for our face-to-face ]]></description>
			<content:encoded><![CDATA[<p><a href="http://gradientps.com/wp-content/uploads/events-img.jpg"><img src="http://gradientps.com/wp-content/uploads/events-img-230x132.jpg" alt="" title="events-img" width="230" height="132" class="alignnone size-thumbnail wp-image-833" /></a></p>
<p>We are pleased to bring our expertise to your finger tips through our Web-based Calendar of Events. Gain instant access to register for our face-to-face training events and Web seminars. Utilize our panel of experts to keep you up-to-date and ahead of the latest trends and breaking news. From tax law changes to market updates and powerful prospecting systems to product changes, our depth of knowledge and services are unmatched in the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://gradientps.com/events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print</title>
		<link>http://gradientps.com/map-print/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=map-print</link>
		<comments>http://gradientps.com/map-print/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Acceleration Program (MAP)]]></category>

		<guid isPermaLink="false">http://test.gradientps.com/gpsdev/?p=627</guid>
		<description><![CDATA[For those marketing campaigns that will make use of both print and digital communications, MAP will seamlessly ingrate gDrive:Virtual Agency and the Campaign Organizer. The ]]></description>
			<content:encoded><![CDATA[<p><a href="http://gradientps.com/wp-content/uploads/orderScreen.jpg"><img src="http://gradientps.com/wp-content/uploads/orderScreen-169x132.jpg" alt="" title="Print Order Screen" width="169" height="132" class="alignnone size-thumbnail wp-image-817" /></a></p>
<p>For those marketing campaigns that will make use of both print and digital communications, MAP will seamlessly ingrate gDrive:Virtual Agency and the Campaign Organizer. The Print section of MAP is loaded with a large repository of print pieces. Once you select the piece and quantity, the system will take over from there. It will show you the cost, allow you to pay for the printing, and it will go directly to the printer to be processed. Once approved by you, the print piece will be mailed to your targeted list.</p>
<p>Want to brand yourself? MAP Print contains several brochures, flyers, and handouts that can be personalized to your business. The process is the same as before. Simply choose the piece you want printed and select the quantity. The system will send you a proof for approval. Once we receive the ok, it will be printed and sent directly to your office for use.</p>
<p>What about birthday or anniversary cards? Choose from the card and text options available and Gradient will send out the card the week of your client’s special day.</p>
]]></content:encoded>
			<wfw:commentRss>http://gradientps.com/map-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email</title>
		<link>http://gradientps.com/email/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=email</link>
		<comments>http://gradientps.com/email/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Acceleration Program (MAP)]]></category>

		<guid isPermaLink="false">http://test.gradientps.com/gpsdev/?p=625</guid>
		<description><![CDATA[You need never again stare at a blank screen, wracking your brain trying to come up with marketing message. The Email Library is an enormous ]]></description>
			<content:encoded><![CDATA[<p><a href="http://gradientps.com/wp-content/uploads/email-img.jpg"><img src="http://gradientps.com/wp-content/uploads/email-img-230x132.jpg" alt="" title="Email" width="230" height="132" class="alignnone size-thumbnail wp-image-831" /></a></p>
<p>You need never again stare at a blank screen, wracking your brain trying to come up with marketing message.  The Email Library is an enormous collection of emails containing article, stories, and consumer resources.  It is every digital resource you need to populate your marketing campaign.</p>
<p>Additionally, the Email Library can create a landing page for your prospects and clients to visit.  You will be able to choose from a repository of educational information on topics and services you provide.</p>
<p>Email Library will also scrub your email lists to remove any bad email addresses and keep track of who received what, and when.  And because all aspects are integrated, gDrive: Virtual Agency will be updated with the clean prospect list you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://gradientps.com/email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Organizer</title>
		<link>http://gradientps.com/campaign-organizer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=campaign-organizer</link>
		<comments>http://gradientps.com/campaign-organizer/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://test.gradientps.com/gpsdev/?p=665</guid>
		<description><![CDATA[Your first step within MAP is to visit the Campaign Organizer. The most successful marketing and prospecting efforts aren’t individual activities; they are truly coordinated ]]></description>
			<content:encoded><![CDATA[<p><a href="http://gradientps.com/wp-content/uploads/Campaign-Manager.png"><img src="http://gradientps.com/wp-content/uploads/Campaign-Manager-196x132.png" alt="" title="Campaign Manager" width="196" height="132" class="alignnone size-thumbnail wp-image-816" /></a></p>
<p>Your first step within MAP is to visit the Campaign Organizer. </p>
<p>The most successful marketing and prospecting efforts aren’t individual activities; they are truly coordinated series of activities, each building on the previous activity, and naturally leading to the next.  When your prospecting strategy changes from a single “action” to an orchestrated “process” your results will soar.</p>
<p>The Campaign Organizer will take you step-by-step through identifying an outcome, and then helping you build the process to get you there.</p>
<p>If you know you want to conduct a seminar on a certain date, the Campaign Organizer will guide you through scheduling mailings, e-mails, or advertisements. There is simply no guess work.</p>
<p>Once the schedule has been constructed, you can begin crafting a message specifically tailored to your practice and the event.  And, because it can coordinate with your gDrive: Virtual Assistant, managing these campaigns has never been easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://gradientps.com/campaign-organizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Assistant</title>
		<link>http://gradientps.com/virtual-assistant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virtual-assistant</link>
		<comments>http://gradientps.com/virtual-assistant/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gps.local/?p=460</guid>
		<description><![CDATA[If you are excited about the opportunities of MAP and Virtual Agency, but a little overwhelmed by it all, don’t worry. What would you be ]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-802 alignleft" title="Virtual Assistant" src="http://test.gradientps.com/gpsdev/wp-content/uploads/virtual-assistant-logo.jpg" alt="" width="230" height="132" /><br />
If you are excited about the opportunities of MAP and Virtual Agency, but a little overwhelmed by it all, don’t worry.</p>
<p>What would you be willing to pay for an assistant that could provide an endless amount of knowledge and know-how when it comes to marketing your practice?</p>
<p>What if this same assistant would also aide in planning your marketing, scheduling and executing your marketing, and help make sure that you stay in front of prospects? Finally, what if you did not have to worry about being the “boss” to this assistant – paying for their benefits or ensuring that payroll gets out on time?</p>
<p>We are pleased to introduce Virtual Assistant, an ala carte option available to you through the Marketing Acceleration Program. The goal of Virtual Assistant is to give you access to a dedicated hands-on assistant that will work on your behalf to ensure you stay in touch with your clients and reach out to your prospects as frequently as you would like.</p>
<p>By utilizing the repository of marketing opportunities with the MAP, together with your Virtual Assistant, you will create a game plan to drive the success of your practice. After collecting some initial information from you, your Virtual Assistant will take over and do it all! Allow them to negotiate the deal with your restaurant for a seminar event, work with the printer to get an invitation ready for final approval, send out important event card to your client, personalized with your information!</p>
<p>With the Marketing Acceleration Program and the Virtual Agency, you will experience prospecting and marketing success like never before. And by using the sales and planning systems from Advisor BaseCamp, you will find yourself holding more selling appointment than ever.<br />
Hire an assistant that will reduce your work load, decrease your expenses, and increase your income and quality of life. Hire a Virtual Assistant!</p>
]]></content:encoded>
			<wfw:commentRss>http://gradientps.com/virtual-assistant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

